Swapping Bitcoin for Litecoin is simple, but details matter. BTC and LTC use separate networks, so a wrong address or rushed transfer can cost real money. Decide how much BTC to exchange, then compare the quoted LTC amount and rate type before sending. I prefer a clear fixed quote for time-sensitive swaps. Floating quotes suit people who accept price movement. Keep enough BTC for the network fee, use a Litecoin address from a wallet you control, and wait for Bitcoin confirmations. Once processed, check the Litecoin transaction in your wallet. If you're unsure, send a small amount first.
Live market data via CoinGecko, for informational purposes only. Not financial advice.
| Field | Value |
|---|---|
| Trocador | 7.9/10See current BITCOIN/LITECOIN rate on their site |
| ChangeNow | 7.8/10See current BITCOIN/LITECOIN rate on their site |
| EasyBit | 7.5/10See current BITCOIN/LITECOIN rate on their site |
| LetsExchange | 7.5/10See current BITCOIN/LITECOIN rate on their site |
| StealthEX | 7.3/10See current BITCOIN/LITECOIN rate on their site |
| Changehero | 7.3/10See current BITCOIN/LITECOIN rate on their site |
| Exolix | 7.1/10See current BITCOIN/LITECOIN rate on their site |
| Godex | 7.1/10See current BITCOIN/LITECOIN rate on their site |
| Simpleswap | 7.1/10See current BITCOIN/LITECOIN rate on their site |
| Alfacash | 6.8/10See current BITCOIN/LITECOIN rate on their site |
| Quickex | 6.8/10See current BITCOIN/LITECOIN rate on their site |
| Swapuz | 6.5/10See current BITCOIN/LITECOIN rate on their site |
| Nexchange | 6.1/10See current BITCOIN/LITECOIN rate on their site |
| Swapter | 6.1/10See current BITCOIN/LITECOIN rate on their site |
| Baltex | 5.7/10See current BITCOIN/LITECOIN rate on their site |
| CCECash | 5.5/10See current BITCOIN/LITECOIN rate on their site |
| FixedFloat | 5.5/10See current BITCOIN/LITECOIN rate on their site |
| XGram | 5.3/10See current BITCOIN/LITECOIN rate on their site |
Trocador · ChangeNow · EasyBit · LetsExchange · StealthEX · Changehero · Exolix · Godex · Simpleswap · Alfacash · Quickex · Swapuz · Nexchange · Swapter · Baltex · CCECash · FixedFloat · XGram
You send BTC through the Bitcoin network and receive LTC through the Litecoin network. A Litecoin address is only for receiving LTC, while the swap deposit address is for BTC.
A fixed rate can be preferable if you need certainty about the LTC amount you will receive. A floating rate may change while the Bitcoin transaction waits for confirmations.
Bitcoin transactions usually need network confirmations before Litecoin can be released. Delays can happen if the Bitcoin network is busy or the transaction fee was too low.