Swapping BTC for ETH is straightforward, but the details matter. Bitcoin and Ethereum use different networks, different address formats, and different confirmation rules. A good swap starts with the right ETH receiving address and a clear view of the quoted amount before you send any BTC. Check whether the quote is fixed or floating, because BTC price movement and network delays can change the final ETH amount on a floating quote. Never rush the address check. A mistake on the Ethereum side can be permanent.
Live market data via CoinGecko, for informational purposes only. Not financial advice.
| Field | Value |
|---|---|
| Trocador | 7.9/10See current BITCOIN/ETHEREUM rate on their site |
| ChangeNow | 7.8/10See current BITCOIN/ETHEREUM rate on their site |
| EasyBit | 7.5/10See current BITCOIN/ETHEREUM rate on their site |
| LetsExchange | 7.5/10See current BITCOIN/ETHEREUM rate on their site |
| StealthEX | 7.3/10See current BITCOIN/ETHEREUM rate on their site |
| Changehero | 7.3/10See current BITCOIN/ETHEREUM rate on their site |
| Exolix | 7.1/10See current BITCOIN/ETHEREUM rate on their site |
| Godex | 7.1/10See current BITCOIN/ETHEREUM rate on their site |
| Simpleswap | 7.1/10See current BITCOIN/ETHEREUM rate on their site |
| Alfacash | 6.8/10See current BITCOIN/ETHEREUM rate on their site |
| Quickex | 6.8/10See current BITCOIN/ETHEREUM rate on their site |
| Swapuz | 6.5/10See current BITCOIN/ETHEREUM rate on their site |
| Nexchange | 6.1/10See current BITCOIN/ETHEREUM rate on their site |
| Swapter | 6.1/10See current BITCOIN/ETHEREUM rate on their site |
| Baltex | 5.7/10See current BITCOIN/ETHEREUM rate on their site |
| CCECash | 5.5/10See current BITCOIN/ETHEREUM rate on their site |
| FixedFloat | 5.5/10See current BITCOIN/ETHEREUM rate on their site |
| XGram | 5.3/10See current BITCOIN/ETHEREUM rate on their site |
| MoneroBridge | 3.8/10See current BITCOIN/ETHEREUM rate on their site |
Trocador · ChangeNow · EasyBit · LetsExchange · StealthEX · Changehero · Exolix · Godex · Simpleswap · Alfacash · Quickex · Swapuz · Nexchange · Swapter · Baltex · CCECash · FixedFloat · XGram · MoneroBridge
No. Bitcoin and Ethereum addresses belong to separate networks. You send BTC to a Bitcoin deposit address, then receive ETH at an Ethereum address after the swap is processed.
A fixed rate gives you more certainty about the quoted ETH amount if you send within the stated conditions. A floating rate can change with market movement and timing, especially if Bitcoin confirmations take longer than expected.
Use the Ethereum mainnet unless your receiving wallet or exchange clearly specifies another supported network. Do not assume ETH sent on one network can be recovered from an address intended for another.